Producenci
Subskrypcja
Znajdujesz się w:
- 1 litre of concentrate results in 80 litres of beverage
- per 100 ml beverage less than 2 kcal
- sugar free
- with L-carnitine

smaki:
- ananas
- gruntee limette
- broombeere
- bitter lemon
| nutritional value | per 100 ml * | % NRV** |
|---|---|---|
| energy | 3,4 kJ (0,8 kcal) | |
| fat | < 0,1 g | |
| - thereof saturated fatty acids | < 0,1 g | |
| carbohydrates | < 0,1 g | |
| - thereof sugar | < 0,1 g | |
| protein | < 0,1 g | |
| salt | 0,020 g | |
| vitamin B1 (Thiamin) | 0,04 mg | 4 |
| niacin | 0,61 mg | 4 |
| vitamin B6 | 0,06 mg | 5 |
| magnesium | 3,9 mg | 1 |
| other substances | ||
| l-carnitine | 4 mg | |
* 100 ml preparation (ready to drink)
** NRV= % of the nutrient reference values (according to Regulation (EC) No 1169/2011)


Brak opinii o tym produkcie